| Sign In | Join Free | My howtoaddlikebutton.com |
|
Brand Name : ZD
Model Number : ZD-OCA-740-2/5NF
Certification : ROHS
Place of Origin : China
MOQ : Negotiable
Price : Negotiable
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 10000pcs per month
Delivery Time : 5-8 work days
Packaging Details : standard packing
Frequency : 698-3800MHz
Gain : 2/5dBi
Connector : N Female
VSWR : ≤1.5
Impedance : 50Ohm
Polarization : Horizontal
PIM : ≤-150dBc
New 5G Antenna 698-3800MHz full Band -150dBc indoor omni ceiling antenna 5G antenna
| Electrical parameters | ||
| Frequency Range(MHz) | 698-960 | 1710-3800 |
| Gain(dBi) | 1.0~1.5 | 2~5 |
| Horizontal-3dB Beamwidth(°) | ±1.5 | ±1.0 |
| Vertical-3dB Beamwidth(°) | 105~85 | 65~35 |
| VSWR | ≤1.8 | |
| Input Impedance(Ω) | 50 | |
| Polarization | Vertical | |
| Max Input Protection(W) | 50 | |
| Intermodulation IM3(2X33dBm) | ≤-150dBc | |
| Connector | N-Female | |
| Lighting Protection | DC Ground | |
| Mechanical parameter | ||
| Antenna Dimension(mm) | Φ186×85 | |
| Weight(kg) | 0.4 | |
| Cover Material | ABS | |
| Operating Temperature(°) | -40~+60 | |



|
|
5G Antenna 698-3800MHz Full Band -150dBc Indoor Omni Ceiling Antenna 5G Antenna Images |